Topstep vs Tradeify
Side-by-side comparison of evaluation accounts, pricing, and payout terms
Firm Overview
Topstep
★★★★★3.4/5
Country:United States
Founded:2012
Platforms:
TopstepX
Payout Methods:
ACHWiseWire
Profit Split:100% of first $10,000 then 90/10
Tradeify
★★★★★4.6/5
Country:United States
Founded:2022
Platforms:
TradovateNinjaTraderTradingViewWealthChartsTradeSeaRithmicQuantowerSierracharts
Payout Methods:
RiseACHCrypto (USDT/USDC)Plane (International)
Profit Split:SELECT: 90/10. Growth: 100% first $15K then 90/10
Active Promo Codes
Topstep
Tradeify
Account Comparison by Size
$50K Account
Evaluation Phase
| Metric | Topstep | Tradeify |
|---|---|---|
| Eval Price | $49$23 | $159$95 |
| Activation Fee | $149 | Free |
| Profit Target | $3,000 | $2,500 |
| Max Drawdown | $2,000 EOD | $2,000 EOD |
| Daily Loss Limit | $1,000 | — |
| Max Contracts | 5 | 4 |
| Profit Split | 90/10 | 90/10 |
| Consistency Rule | 50% | 40% |
| Min Days to Pass | 2 | 3 |
Payout Details
| Metric | Topstep | Tradeify |
|---|---|---|
| Min Payout | $125 | — |
| Max Payout | — | — |
| Days to Payout | 5 days | 3 days |
$100K Account
Evaluation Phase
| Metric | Topstep | Tradeify |
|---|---|---|
| Eval Price | $99$73 | $259$155 |
| Activation Fee | $149 | Free |
| Profit Target | $6,000 | $6,000 |
| Max Drawdown | $4,000 EOD | $3,000 EOD |
| Daily Loss Limit | $2,000 | — |
| Max Contracts | 10 | 8 |
| Profit Split | 90/10 | 90/10 |
| Consistency Rule | 50% | 40% |
| Min Days to Pass | 2 | 3 |
Payout Details
| Metric | Topstep | Tradeify |
|---|---|---|
| Min Payout | $125 | — |
| Max Payout | — | — |
| Days to Payout | 5 days | 3 days |
$150K Account
Evaluation Phase
| Metric | Topstep | Tradeify |
|---|---|---|
| Eval Price | $149$123 | $339$203 |
| Activation Fee | $149 | Free |
| Profit Target | $9,000 | $9,000 |
| Max Drawdown | $6,000 EOD | $5,000 EOD |
| Daily Loss Limit | $3,000 | $3,750 |
| Max Contracts | 15 | 12 |
| Profit Split | 90/10 | 90/10 |
| Consistency Rule | 50% | None |
| Min Days to Pass | 2 | 1 |
Payout Details
| Metric | Topstep | Tradeify |
|---|---|---|
| Min Payout | $125 | — |
| Max Payout | — | — |
| Days to Payout | 5 days | 3 days |