TakeProfitTrader vs Tradeify
Side-by-side comparison of evaluation accounts, pricing, and payout terms
Firm Overview
TakeProfitTrader
★★★★★4.0/5
Country:United States
Founded:2021
Platforms:
TradingViewNinjaTraderTradovateMotiveWaveQuantowerJigsawBookmapMultiChartsR|Trader
Payout Methods:
PlaidPayPalWise
Profit Split:PRO: 80/20, PRO+: 90/10
Tradeify
★★★★★4.6/5
Country:United States
Founded:2022
Platforms:
TradovateNinjaTraderTradingViewWealthChartsTradeSeaRithmicQuantowerSierracharts
Payout Methods:
RiseACHCrypto (USDT/USDC)Plane (International)
Profit Split:SELECT: 90/10. Growth: 100% first $15K then 90/10
Active Promo Codes
TakeProfitTrader
No active promosTradeify
Account Comparison by Size
$25K Account
Evaluation Phase
| Metric | TakeProfitTrader | Tradeify |
|---|---|---|
| Eval Price | $150$90 | $99$59 |
| Activation Fee | $130Free | Free |
| Profit Target | $1,500 | $1,500 |
| Max Drawdown | $1,500 Trailing | $1,000 EOD |
| Daily Loss Limit | — | $600 |
| Max Contracts | 3 | 1 Mini / 10 Micros |
| Profit Split | 80/20 | 90/10 |
| Consistency Rule | 50% | None |
| Min Days to Pass | 5 | 1 |
Payout Details
| Metric | TakeProfitTrader | Tradeify |
|---|---|---|
| Min Payout | $500 | — |
| Max Payout | — | — |
| Days to Payout | 1 days | — |
$50K Account
Evaluation Phase
| Metric | TakeProfitTrader | Tradeify |
|---|---|---|
| Eval Price | $200$120 | $159$95 |
| Activation Fee | $130Free | Free |
| Profit Target | $3,000 | $2,500 |
| Max Drawdown | $2,000 Trailing | $2,000 EOD |
| Daily Loss Limit | — | — |
| Max Contracts | 6 | 4 |
| Profit Split | 80/20 | 90/10 |
| Consistency Rule | 50% | 40% |
| Min Days to Pass | 5 | 3 |
Payout Details
| Metric | TakeProfitTrader | Tradeify |
|---|---|---|
| Min Payout | $500 | — |
| Max Payout | — | — |
| Days to Payout | 1 days | 3 days |
$100K Account
Evaluation Phase
| Metric | TakeProfitTrader | Tradeify |
|---|---|---|
| Eval Price | $275$165 | $259$155 |
| Activation Fee | $130Free | Free |
| Profit Target | $6,000 | $6,000 |
| Max Drawdown | $4,000 Trailing | $3,000 EOD |
| Daily Loss Limit | — | — |
| Max Contracts | 12 | 8 |
| Profit Split | 80/20 | 90/10 |
| Consistency Rule | 50% | 40% |
| Min Days to Pass | 5 | 3 |
Payout Details
| Metric | TakeProfitTrader | Tradeify |
|---|---|---|
| Min Payout | $500 | — |
| Max Payout | — | — |
| Days to Payout | 1 days | 3 days |
$150K Account
Evaluation Phase
| Metric | TakeProfitTrader | Tradeify |
|---|---|---|
| Eval Price | $360$216 | $339$203 |
| Activation Fee | $130Free | Free |
| Profit Target | $9,000 | $9,000 |
| Max Drawdown | $4,500 Trailing | $5,000 EOD |
| Daily Loss Limit | — | $3,750 |
| Max Contracts | 15 | 12 |
| Profit Split | 80/20 | 90/10 |
| Consistency Rule | 50% | None |
| Min Days to Pass | 5 | 1 |
Payout Details
| Metric | TakeProfitTrader | Tradeify |
|---|---|---|
| Min Payout | $500 | — |
| Max Payout | — | — |
| Days to Payout | 1 days | 3 days |