TakeProfitTrader vs Topstep
Side-by-side comparison of evaluation accounts, pricing, and payout terms
Firm Overview
TakeProfitTrader
★★★★★4.0/5
Country:United States
Founded:2021
Platforms:
TradingViewNinjaTraderTradovateMotiveWaveQuantowerJigsawBookmapMultiChartsR|Trader
Payout Methods:
PlaidPayPalWise
Profit Split:PRO: 80/20, PRO+: 90/10
Topstep
★★★★★3.4/5
Country:United States
Founded:2012
Platforms:
TopstepX
Payout Methods:
ACHWiseWire
Profit Split:100% of first $10,000 then 90/10
Active Promo Codes
TakeProfitTrader
No active promosTopstep
Account Comparison by Size
$50K Account
Evaluation Phase
| Metric | TakeProfitTrader | Topstep |
|---|---|---|
| Eval Price | $200$120 | $49$23 |
| Activation Fee | $130Free | $149 |
| Profit Target | $3,000 | $3,000 |
| Max Drawdown | $2,000 Trailing | $2,000 EOD |
| Daily Loss Limit | — | $1,000 |
| Max Contracts | 6 | 5 |
| Profit Split | 80/20 | 90/10 |
| Consistency Rule | 50% | 50% |
| Min Days to Pass | 5 | 2 |
Payout Details
| Metric | TakeProfitTrader | Topstep |
|---|---|---|
| Min Payout | $500 | $125 |
| Max Payout | — | — |
| Days to Payout | 1 days | 5 days |
$100K Account
Evaluation Phase
| Metric | TakeProfitTrader | Topstep |
|---|---|---|
| Eval Price | $275$165 | $99$73 |
| Activation Fee | $130Free | $149 |
| Profit Target | $6,000 | $6,000 |
| Max Drawdown | $4,000 Trailing | $4,000 EOD |
| Daily Loss Limit | — | $2,000 |
| Max Contracts | 12 | 10 |
| Profit Split | 80/20 | 90/10 |
| Consistency Rule | 50% | 50% |
| Min Days to Pass | 5 | 2 |
Payout Details
| Metric | TakeProfitTrader | Topstep |
|---|---|---|
| Min Payout | $500 | $125 |
| Max Payout | — | — |
| Days to Payout | 1 days | 5 days |
$150K Account
Evaluation Phase
| Metric | TakeProfitTrader | Topstep |
|---|---|---|
| Eval Price | $360$216 | $149$123 |
| Activation Fee | $130Free | $149 |
| Profit Target | $9,000 | $9,000 |
| Max Drawdown | $4,500 Trailing | $6,000 EOD |
| Daily Loss Limit | — | $3,000 |
| Max Contracts | 15 | 15 |
| Profit Split | 80/20 | 90/10 |
| Consistency Rule | 50% | 50% |
| Min Days to Pass | 5 | 2 |
Payout Details
| Metric | TakeProfitTrader | Topstep |
|---|---|---|
| Min Payout | $500 | $125 |
| Max Payout | — | — |
| Days to Payout | 1 days | 5 days |