MyFundedFutures vs Tradeify
Side-by-side comparison of evaluation accounts, pricing, and payout terms
Firm Overview
MyFundedFutures
★★★★★4.9/5
Country:United States
Founded:2023
Platforms:
TradovateNinjaTraderTradingViewQuantowerATASVolumetrica
Payout Methods:
Bank TransferCrypto (USDT/TRX)
Profit Split:Varies by plan: Rapid 90/10, Core 80/20
Tradeify
★★★★★4.6/5
Country:United States
Founded:2022
Platforms:
TradovateNinjaTraderTradingViewWealthChartsTradeSeaRithmicQuantowerSierracharts
Payout Methods:
RiseACHCrypto (USDT/USDC)Plane (International)
Profit Split:SELECT: 90/10. Growth: 100% first $15K then 90/10
Active Promo Codes
MyFundedFutures
No active promosTradeify
Account Comparison by Size
$25K Account
Evaluation Phase
| Metric | MyFundedFutures | Tradeify |
|---|---|---|
| Eval Price | $109$87 | $99$59 |
| Activation Fee | Free | Free |
| Profit Target | $1,500 | $1,500 |
| Max Drawdown | $1,000 Trailing | $1,000 EOD |
| Daily Loss Limit | — | $600 |
| Max Contracts | 3 | 1 Mini / 10 Micros |
| Profit Split | 90/10 | 90/10 |
| Consistency Rule | 50% | None |
| Min Days to Pass | 2 | 1 |
Payout Details
| Metric | MyFundedFutures | Tradeify |
|---|---|---|
| Min Payout | $500 | — |
| Max Payout | $100,000 | — |
| Days to Payout | 1 days | — |
$50K Account
Evaluation Phase
| Metric | MyFundedFutures | Tradeify |
|---|---|---|
| Eval Price | $157$97 | $159$95 |
| Activation Fee | Free | Free |
| Profit Target | $2,000 | $2,500 |
| Max Drawdown | $2,000 Trailing | $2,000 EOD |
| Daily Loss Limit | — | — |
| Max Contracts | 5 | 4 |
| Profit Split | 90/10 | 90/10 |
| Consistency Rule | 50% | 40% |
| Min Days to Pass | 2 | 3 |
Payout Details
| Metric | MyFundedFutures | Tradeify |
|---|---|---|
| Min Payout | $500 | — |
| Max Payout | $100,000 | — |
| Days to Payout | 1 days | 3 days |
$100K Account
Evaluation Phase
| Metric | MyFundedFutures | Tradeify |
|---|---|---|
| Eval Price | $267$214 | $259$155 |
| Activation Fee | Free | Free |
| Profit Target | $6,000 | $6,000 |
| Max Drawdown | $3,000 Trailing | $3,000 EOD |
| Daily Loss Limit | — | — |
| Max Contracts | 6 | 8 |
| Profit Split | 90/10 | 90/10 |
| Consistency Rule | 50% | 40% |
| Min Days to Pass | 2 | 3 |
Payout Details
| Metric | MyFundedFutures | Tradeify |
|---|---|---|
| Min Payout | $500 | — |
| Max Payout | $100,000 | — |
| Days to Payout | 1 days | 3 days |
$150K Account
Evaluation Phase
| Metric | MyFundedFutures | Tradeify |
|---|---|---|
| Eval Price | $347$278 | $339$203 |
| Activation Fee | Free | Free |
| Profit Target | $9,000 | $9,000 |
| Max Drawdown | $4,500 Trailing | $5,000 EOD |
| Daily Loss Limit | — | $3,750 |
| Max Contracts | 9 | 12 |
| Profit Split | 90/10 | 90/10 |
| Consistency Rule | 50% | None |
| Min Days to Pass | 2 | 1 |
Payout Details
| Metric | MyFundedFutures | Tradeify |
|---|---|---|
| Min Payout | $500 | — |
| Max Payout | $100,000 | — |
| Days to Payout | 1 days | 3 days |