MyFundedFutures vs Topstep
Side-by-side comparison of evaluation accounts, pricing, and payout terms
Firm Overview
MyFundedFutures
★★★★★4.9/5
Country:United States
Founded:2023
Platforms:
TradovateNinjaTraderTradingViewQuantowerATASVolumetrica
Payout Methods:
Bank TransferCrypto (USDT/TRX)
Profit Split:Varies by plan: Rapid 90/10, Core 80/20
Topstep
★★★★★3.4/5
Country:United States
Founded:2012
Platforms:
TopstepX
Payout Methods:
ACHWiseWire
Profit Split:100% of first $10,000 then 90/10
Active Promo Codes
MyFundedFutures
No active promosTopstep
Account Comparison by Size
$50K Account
Evaluation Phase
| Metric | MyFundedFutures | Topstep |
|---|---|---|
| Eval Price | $157$97 | $49$23 |
| Activation Fee | Free | $149 |
| Profit Target | $2,000 | $3,000 |
| Max Drawdown | $2,000 Trailing | $2,000 EOD |
| Daily Loss Limit | — | $1,000 |
| Max Contracts | 5 | 5 |
| Profit Split | 90/10 | 90/10 |
| Consistency Rule | 50% | 50% |
| Min Days to Pass | 2 | 2 |
Payout Details
| Metric | MyFundedFutures | Topstep |
|---|---|---|
| Min Payout | $500 | $125 |
| Max Payout | $100,000 | — |
| Days to Payout | 1 days | 5 days |
$100K Account
Evaluation Phase
| Metric | MyFundedFutures | Topstep |
|---|---|---|
| Eval Price | $267$214 | $99$73 |
| Activation Fee | Free | $149 |
| Profit Target | $6,000 | $6,000 |
| Max Drawdown | $3,000 Trailing | $4,000 EOD |
| Daily Loss Limit | — | $2,000 |
| Max Contracts | 6 | 10 |
| Profit Split | 90/10 | 90/10 |
| Consistency Rule | 50% | 50% |
| Min Days to Pass | 2 | 2 |
Payout Details
| Metric | MyFundedFutures | Topstep |
|---|---|---|
| Min Payout | $500 | $125 |
| Max Payout | $100,000 | — |
| Days to Payout | 1 days | 5 days |
$150K Account
Evaluation Phase
| Metric | MyFundedFutures | Topstep |
|---|---|---|
| Eval Price | $347$278 | $149$123 |
| Activation Fee | Free | $149 |
| Profit Target | $9,000 | $9,000 |
| Max Drawdown | $4,500 Trailing | $6,000 EOD |
| Daily Loss Limit | — | $3,000 |
| Max Contracts | 9 | 15 |
| Profit Split | 90/10 | 90/10 |
| Consistency Rule | 50% | 50% |
| Min Days to Pass | 2 | 2 |
Payout Details
| Metric | MyFundedFutures | Topstep |
|---|---|---|
| Min Payout | $500 | $125 |
| Max Payout | $100,000 | — |
| Days to Payout | 1 days | 5 days |