MyFundedFutures vs TakeProfitTrader
Side-by-side comparison of evaluation accounts, pricing, and payout terms
Firm Overview
MyFundedFutures
★★★★★4.9/5
Country:United States
Founded:2023
Platforms:
TradovateNinjaTraderTradingViewQuantowerATASVolumetrica
Payout Methods:
Bank TransferCrypto (USDT/TRX)
Profit Split:Varies by plan: Rapid 90/10, Core 80/20
TakeProfitTrader
★★★★★4.0/5
Country:United States
Founded:2021
Platforms:
TradingViewNinjaTraderTradovateMotiveWaveQuantowerJigsawBookmapMultiChartsR|Trader
Payout Methods:
PlaidPayPalWise
Profit Split:PRO: 80/20, PRO+: 90/10
Account Comparison by Size
$25K Account
Evaluation Phase
| Metric | MyFundedFutures | TakeProfitTrader |
|---|---|---|
| Eval Price | $109$87 | $150$90 |
| Activation Fee | Free | $130Free |
| Profit Target | $1,500 | $1,500 |
| Max Drawdown | $1,000 Trailing | $1,500 Trailing |
| Daily Loss Limit | — | — |
| Max Contracts | 3 | 3 |
| Profit Split | 90/10 | 80/20 |
| Consistency Rule | 50% | 50% |
| Min Days to Pass | 2 | 5 |
Payout Details
| Metric | MyFundedFutures | TakeProfitTrader |
|---|---|---|
| Min Payout | $500 | $500 |
| Max Payout | $100,000 | — |
| Days to Payout | 1 days | 1 days |
$50K Account
Evaluation Phase
| Metric | MyFundedFutures | TakeProfitTrader |
|---|---|---|
| Eval Price | $157$97 | $200$120 |
| Activation Fee | Free | $130Free |
| Profit Target | $2,000 | $3,000 |
| Max Drawdown | $2,000 Trailing | $2,000 Trailing |
| Daily Loss Limit | — | — |
| Max Contracts | 5 | 6 |
| Profit Split | 90/10 | 80/20 |
| Consistency Rule | 50% | 50% |
| Min Days to Pass | 2 | 5 |
Payout Details
| Metric | MyFundedFutures | TakeProfitTrader |
|---|---|---|
| Min Payout | $500 | $500 |
| Max Payout | $100,000 | — |
| Days to Payout | 1 days | 1 days |
$100K Account
Evaluation Phase
| Metric | MyFundedFutures | TakeProfitTrader |
|---|---|---|
| Eval Price | $267$214 | $275$165 |
| Activation Fee | Free | $130Free |
| Profit Target | $6,000 | $6,000 |
| Max Drawdown | $3,000 Trailing | $4,000 Trailing |
| Daily Loss Limit | — | — |
| Max Contracts | 6 | 12 |
| Profit Split | 90/10 | 80/20 |
| Consistency Rule | 50% | 50% |
| Min Days to Pass | 2 | 5 |
Payout Details
| Metric | MyFundedFutures | TakeProfitTrader |
|---|---|---|
| Min Payout | $500 | $500 |
| Max Payout | $100,000 | — |
| Days to Payout | 1 days | 1 days |
$150K Account
Evaluation Phase
| Metric | MyFundedFutures | TakeProfitTrader |
|---|---|---|
| Eval Price | $347$278 | $360$216 |
| Activation Fee | Free | $130Free |
| Profit Target | $9,000 | $9,000 |
| Max Drawdown | $4,500 Trailing | $4,500 Trailing |
| Daily Loss Limit | — | — |
| Max Contracts | 9 | 15 |
| Profit Split | 90/10 | 80/20 |
| Consistency Rule | 50% | 50% |
| Min Days to Pass | 2 | 5 |
Payout Details
| Metric | MyFundedFutures | TakeProfitTrader |
|---|---|---|
| Min Payout | $500 | $500 |
| Max Payout | $100,000 | — |
| Days to Payout | 1 days | 1 days |