Lucid Trading vs Tradeify
Side-by-side comparison of evaluation accounts, pricing, and payout terms
Firm Overview

Lucid Trading
★★★★★4.7/5
Country:United States
Founded:2025
Platforms:
NinjaTraderTradovateTradingViewMotiveWaveQuantowerSierra ChartJigsaw
Payout Methods:
ACHPayPalWireCrypto (BTC/ETH/USDT/USDC)
Profit Split:100% of first $10,000 then 90/10
Tradeify
★★★★★4.6/5
Country:United States
Founded:2022
Platforms:
TradovateNinjaTraderTradingViewWealthChartsTradeSeaRithmicQuantowerSierracharts
Payout Methods:
RiseACHCrypto (USDT/USDC)Plane (International)
Profit Split:SELECT: 90/10. Growth: 100% first $15K then 90/10
Active Promo Codes
Lucid Trading
No active promosTradeify
Account Comparison by Size
$25K Account
Evaluation Phase
| Metric | Lucid Trading | Tradeify |
|---|---|---|
| Eval Price | $135$81 | $99$59 |
| Activation Fee | Free | Free |
| Profit Target | $1,250 | $1,500 |
| Max Drawdown | $1,000 EOD | $1,000 EOD |
| Daily Loss Limit | — | $600 |
| Max Contracts | 2 | 1 Mini / 10 Micros |
| Profit Split | 90/10 | 90/10 |
| Consistency Rule | None | None |
| Min Days to Pass | 2 | 1 |
Payout Details
| Metric | Lucid Trading | Tradeify |
|---|---|---|
| Min Payout | — | — |
| Max Payout | — | — |
| Days to Payout | — | — |
$50K Account
Evaluation Phase
| Metric | Lucid Trading | Tradeify |
|---|---|---|
| Eval Price | $130$78 | $159$95 |
| Activation Fee | Free | Free |
| Profit Target | $3,000 | $2,500 |
| Max Drawdown | $2,000 EOD | $2,000 EOD |
| Daily Loss Limit | — | — |
| Max Contracts | 4 | 4 |
| Profit Split | 90/10 | 90/10 |
| Consistency Rule | 50% | 40% |
| Min Days to Pass | 2 | 3 |
Payout Details
| Metric | Lucid Trading | Tradeify |
|---|---|---|
| Min Payout | $500 | — |
| Max Payout | $2,000 | — |
| Days to Payout | 2 days | 3 days |
$100K Account
Evaluation Phase
| Metric | Lucid Trading | Tradeify |
|---|---|---|
| Eval Price | $285$171 | $259$155 |
| Activation Fee | Free | Free |
| Profit Target | $6,000 | $6,000 |
| Max Drawdown | $3,000 EOD | $3,000 EOD |
| Daily Loss Limit | $1,800 | — |
| Max Contracts | 6 | 8 |
| Profit Split | 90/10 | 90/10 |
| Consistency Rule | None | 40% |
| Min Days to Pass | 2 | 3 |
Payout Details
| Metric | Lucid Trading | Tradeify |
|---|---|---|
| Min Payout | — | — |
| Max Payout | — | — |
| Days to Payout | — | 3 days |
$150K Account
Evaluation Phase
| Metric | Lucid Trading | Tradeify |
|---|---|---|
| Eval Price | $370$222 | $339$203 |
| Activation Fee | Free | Free |
| Profit Target | $9,000 | $9,000 |
| Max Drawdown | $4,500 EOD | $5,000 EOD |
| Daily Loss Limit | $2,700 | $3,750 |
| Max Contracts | 10 | 12 |
| Profit Split | 90/10 | 90/10 |
| Consistency Rule | None | None |
| Min Days to Pass | 2 | 1 |
Payout Details
| Metric | Lucid Trading | Tradeify |
|---|---|---|
| Min Payout | — | — |
| Max Payout | — | — |
| Days to Payout | — | 3 days |