Lucid Trading vs Topstep
Side-by-side comparison of evaluation accounts, pricing, and payout terms
Firm Overview

Lucid Trading
★★★★★4.7/5
Country:United States
Founded:2025
Platforms:
NinjaTraderTradovateTradingViewMotiveWaveQuantowerSierra ChartJigsaw
Payout Methods:
ACHPayPalWireCrypto (BTC/ETH/USDT/USDC)
Profit Split:100% of first $10,000 then 90/10
Topstep
★★★★★3.4/5
Country:United States
Founded:2012
Platforms:
TopstepX
Payout Methods:
ACHWiseWire
Profit Split:100% of first $10,000 then 90/10
Active Promo Codes
Lucid Trading
No active promosTopstep
Account Comparison by Size
$50K Account
Evaluation Phase
| Metric | Lucid Trading | Topstep |
|---|---|---|
| Eval Price | $130$78 | $49$23 |
| Activation Fee | Free | $149 |
| Profit Target | $3,000 | $3,000 |
| Max Drawdown | $2,000 EOD | $2,000 EOD |
| Daily Loss Limit | — | $1,000 |
| Max Contracts | 4 | 5 |
| Profit Split | 90/10 | 90/10 |
| Consistency Rule | 50% | 50% |
| Min Days to Pass | 2 | 2 |
Payout Details
| Metric | Lucid Trading | Topstep |
|---|---|---|
| Min Payout | $500 | $125 |
| Max Payout | $2,000 | — |
| Days to Payout | 2 days | 5 days |
$100K Account
Evaluation Phase
| Metric | Lucid Trading | Topstep |
|---|---|---|
| Eval Price | $285$171 | $99$73 |
| Activation Fee | Free | $149 |
| Profit Target | $6,000 | $6,000 |
| Max Drawdown | $3,000 EOD | $4,000 EOD |
| Daily Loss Limit | $1,800 | $2,000 |
| Max Contracts | 6 | 10 |
| Profit Split | 90/10 | 90/10 |
| Consistency Rule | None | 50% |
| Min Days to Pass | 2 | 2 |
Payout Details
| Metric | Lucid Trading | Topstep |
|---|---|---|
| Min Payout | — | $125 |
| Max Payout | — | — |
| Days to Payout | — | 5 days |
$150K Account
Evaluation Phase
| Metric | Lucid Trading | Topstep |
|---|---|---|
| Eval Price | $370$222 | $149$123 |
| Activation Fee | Free | $149 |
| Profit Target | $9,000 | $9,000 |
| Max Drawdown | $4,500 EOD | $6,000 EOD |
| Daily Loss Limit | $2,700 | $3,000 |
| Max Contracts | 10 | 15 |
| Profit Split | 90/10 | 90/10 |
| Consistency Rule | None | 50% |
| Min Days to Pass | 2 | 2 |
Payout Details
| Metric | Lucid Trading | Topstep |
|---|---|---|
| Min Payout | — | $125 |
| Max Payout | — | — |
| Days to Payout | — | 5 days |