Lucid Trading vs TakeProfitTrader
Side-by-side comparison of evaluation accounts, pricing, and payout terms
Firm Overview

Lucid Trading
★★★★★4.7/5
Country:United States
Founded:2025
Platforms:
NinjaTraderTradovateTradingViewMotiveWaveQuantowerSierra ChartJigsaw
Payout Methods:
ACHPayPalWireCrypto (BTC/ETH/USDT/USDC)
Profit Split:100% of first $10,000 then 90/10
TakeProfitTrader
★★★★★4.0/5
Country:United States
Founded:2021
Platforms:
TradingViewNinjaTraderTradovateMotiveWaveQuantowerJigsawBookmapMultiChartsR|Trader
Payout Methods:
PlaidPayPalWise
Profit Split:PRO: 80/20, PRO+: 90/10
Account Comparison by Size
$25K Account
Evaluation Phase
| Metric | Lucid Trading | TakeProfitTrader |
|---|---|---|
| Eval Price | $135$81 | $150$90 |
| Activation Fee | Free | $130Free |
| Profit Target | $1,250 | $1,500 |
| Max Drawdown | $1,000 EOD | $1,500 Trailing |
| Daily Loss Limit | — | — |
| Max Contracts | 2 | 3 |
| Profit Split | 90/10 | 80/20 |
| Consistency Rule | None | 50% |
| Min Days to Pass | 2 | 5 |
Payout Details
| Metric | Lucid Trading | TakeProfitTrader |
|---|---|---|
| Min Payout | — | $500 |
| Max Payout | — | — |
| Days to Payout | — | 1 days |
$50K Account
Evaluation Phase
| Metric | Lucid Trading | TakeProfitTrader |
|---|---|---|
| Eval Price | $130$78 | $200$120 |
| Activation Fee | Free | $130Free |
| Profit Target | $3,000 | $3,000 |
| Max Drawdown | $2,000 EOD | $2,000 Trailing |
| Daily Loss Limit | — | — |
| Max Contracts | 4 | 6 |
| Profit Split | 90/10 | 80/20 |
| Consistency Rule | 50% | 50% |
| Min Days to Pass | 2 | 5 |
Payout Details
| Metric | Lucid Trading | TakeProfitTrader |
|---|---|---|
| Min Payout | $500 | $500 |
| Max Payout | $2,000 | — |
| Days to Payout | 2 days | 1 days |
$100K Account
Evaluation Phase
| Metric | Lucid Trading | TakeProfitTrader |
|---|---|---|
| Eval Price | $285$171 | $275$165 |
| Activation Fee | Free | $130Free |
| Profit Target | $6,000 | $6,000 |
| Max Drawdown | $3,000 EOD | $4,000 Trailing |
| Daily Loss Limit | $1,800 | — |
| Max Contracts | 6 | 12 |
| Profit Split | 90/10 | 80/20 |
| Consistency Rule | None | 50% |
| Min Days to Pass | 2 | 5 |
Payout Details
| Metric | Lucid Trading | TakeProfitTrader |
|---|---|---|
| Min Payout | — | $500 |
| Max Payout | — | — |
| Days to Payout | — | 1 days |
$150K Account
Evaluation Phase
| Metric | Lucid Trading | TakeProfitTrader |
|---|---|---|
| Eval Price | $370$222 | $360$216 |
| Activation Fee | Free | $130Free |
| Profit Target | $9,000 | $9,000 |
| Max Drawdown | $4,500 EOD | $4,500 Trailing |
| Daily Loss Limit | $2,700 | — |
| Max Contracts | 10 | 15 |
| Profit Split | 90/10 | 80/20 |
| Consistency Rule | None | 50% |
| Min Days to Pass | 2 | 5 |
Payout Details
| Metric | Lucid Trading | TakeProfitTrader |
|---|---|---|
| Min Payout | — | $500 |
| Max Payout | — | — |
| Days to Payout | — | 1 days |