Lucid Trading vs MyFundedFutures
Side-by-side comparison of evaluation accounts, pricing, and payout terms
Firm Overview

Lucid Trading
★★★★★4.7/5
Country:United States
Founded:2025
Platforms:
NinjaTraderTradovateTradingViewMotiveWaveQuantowerSierra ChartJigsaw
Payout Methods:
ACHPayPalWireCrypto (BTC/ETH/USDT/USDC)
Profit Split:100% of first $10,000 then 90/10
MyFundedFutures
★★★★★4.9/5
Country:United States
Founded:2023
Platforms:
TradovateNinjaTraderTradingViewQuantowerATASVolumetrica
Payout Methods:
Bank TransferCrypto (USDT/TRX)
Profit Split:Varies by plan: Rapid 90/10, Core 80/20
Account Comparison by Size
$25K Account
Evaluation Phase
| Metric | Lucid Trading | MyFundedFutures |
|---|---|---|
| Eval Price | $135$81 | $109$87 |
| Activation Fee | Free | Free |
| Profit Target | $1,250 | $1,500 |
| Max Drawdown | $1,000 EOD | $1,000 Trailing |
| Daily Loss Limit | — | — |
| Max Contracts | 2 | 3 |
| Profit Split | 90/10 | 90/10 |
| Consistency Rule | None | 50% |
| Min Days to Pass | 2 | 2 |
Payout Details
| Metric | Lucid Trading | MyFundedFutures |
|---|---|---|
| Min Payout | — | $500 |
| Max Payout | — | $100,000 |
| Days to Payout | — | 1 days |
$50K Account
Evaluation Phase
| Metric | Lucid Trading | MyFundedFutures |
|---|---|---|
| Eval Price | $130$78 | $157$97 |
| Activation Fee | Free | Free |
| Profit Target | $3,000 | $2,000 |
| Max Drawdown | $2,000 EOD | $2,000 Trailing |
| Daily Loss Limit | — | — |
| Max Contracts | 4 | 5 |
| Profit Split | 90/10 | 90/10 |
| Consistency Rule | 50% | 50% |
| Min Days to Pass | 2 | 2 |
Payout Details
| Metric | Lucid Trading | MyFundedFutures |
|---|---|---|
| Min Payout | $500 | $500 |
| Max Payout | $2,000 | $100,000 |
| Days to Payout | 2 days | 1 days |
$100K Account
Evaluation Phase
| Metric | Lucid Trading | MyFundedFutures |
|---|---|---|
| Eval Price | $285$171 | $267$214 |
| Activation Fee | Free | Free |
| Profit Target | $6,000 | $6,000 |
| Max Drawdown | $3,000 EOD | $3,000 Trailing |
| Daily Loss Limit | $1,800 | — |
| Max Contracts | 6 | 6 |
| Profit Split | 90/10 | 90/10 |
| Consistency Rule | None | 50% |
| Min Days to Pass | 2 | 2 |
Payout Details
| Metric | Lucid Trading | MyFundedFutures |
|---|---|---|
| Min Payout | — | $500 |
| Max Payout | — | $100,000 |
| Days to Payout | — | 1 days |
$150K Account
Evaluation Phase
| Metric | Lucid Trading | MyFundedFutures |
|---|---|---|
| Eval Price | $370$222 | $347$278 |
| Activation Fee | Free | Free |
| Profit Target | $9,000 | $9,000 |
| Max Drawdown | $4,500 EOD | $4,500 Trailing |
| Daily Loss Limit | $2,700 | — |
| Max Contracts | 10 | 9 |
| Profit Split | 90/10 | 90/10 |
| Consistency Rule | None | 50% |
| Min Days to Pass | 2 | 2 |
Payout Details
| Metric | Lucid Trading | MyFundedFutures |
|---|---|---|
| Min Payout | — | $500 |
| Max Payout | — | $100,000 |
| Days to Payout | — | 1 days |