FundedNext Futures vs Tradeify
Side-by-side comparison of evaluation accounts, pricing, and payout terms
Firm Overview
FundedNext Futures
★★★★★4.5/5
Country:United Arab Emirates
Founded:2022
Platforms:
TradovateNinjaTraderTradingView
Payout Methods:
USDT (ERC20)USDT (TRC20)USDC (ERC20)
Profit Split:80/20 reward share
Tradeify
★★★★★4.6/5
Country:United States
Founded:2022
Platforms:
TradovateNinjaTraderTradingViewWealthChartsTradeSeaRithmicQuantowerSierracharts
Payout Methods:
RiseACHCrypto (USDT/USDC)Plane (International)
Profit Split:SELECT: 90/10. Growth: 100% first $15K then 90/10
Active Promo Codes
FundedNext Futures
No active promosTradeify
Account Comparison by Size
$25K Account
Evaluation Phase
| Metric | FundedNext Futures | Tradeify |
|---|---|---|
| Eval Price | $99$69 | $99$59 |
| Activation Fee | Free | Free |
| Profit Target | $1,500 | $1,500 |
| Max Drawdown | $1,000 EOD | $1,000 EOD |
| Daily Loss Limit | — | $600 |
| Max Contracts | 2 | 1 Mini / 10 Micros |
| Profit Split | 80/20 | 90/10 |
| Consistency Rule | None | None |
| Min Days to Pass | 0 | 1 |
Payout Details
| Metric | FundedNext Futures | Tradeify |
|---|---|---|
| Min Payout | $250 | — |
| Max Payout | — | — |
| Days to Payout | 3 days | — |
$50K Account
Evaluation Phase
| Metric | FundedNext Futures | Tradeify |
|---|---|---|
| Eval Price | $180$126 | $159$95 |
| Activation Fee | Free | Free |
| Profit Target | $3,000 | $2,500 |
| Max Drawdown | $2,000 EOD | $2,000 EOD |
| Daily Loss Limit | — | — |
| Max Contracts | 3 | 4 |
| Profit Split | 80/20 | 90/10 |
| Consistency Rule | None | 40% |
| Min Days to Pass | 0 | 3 |
Payout Details
| Metric | FundedNext Futures | Tradeify |
|---|---|---|
| Min Payout | $250 | — |
| Max Payout | $1,500 | — |
| Days to Payout | 3 days | 3 days |
$100K Account
Evaluation Phase
| Metric | FundedNext Futures | Tradeify |
|---|---|---|
| Eval Price | $170$119 | $259$155 |
| Activation Fee | Free | Free |
| Profit Target | $5,000 | $6,000 |
| Max Drawdown | $2,500 EOD | $3,000 EOD |
| Daily Loss Limit | $2,000 | — |
| Max Contracts | 5 | 8 |
| Profit Split | 80/20 | 90/10 |
| Consistency Rule | None | 40% |
| Min Days to Pass | 0 | 3 |
Payout Details
| Metric | FundedNext Futures | Tradeify |
|---|---|---|
| Min Payout | $500 | — |
| Max Payout | — | — |
| Days to Payout | 3 days | 3 days |