FundedNext Futures vs Topstep
Side-by-side comparison of evaluation accounts, pricing, and payout terms
Firm Overview
FundedNext Futures
★★★★★4.5/5
Country:United Arab Emirates
Founded:2022
Platforms:
TradovateNinjaTraderTradingView
Payout Methods:
USDT (ERC20)USDT (TRC20)USDC (ERC20)
Profit Split:80/20 reward share
Topstep
★★★★★3.4/5
Country:United States
Founded:2012
Platforms:
TopstepX
Payout Methods:
ACHWiseWire
Profit Split:100% of first $10,000 then 90/10
Active Promo Codes
FundedNext Futures
No active promosTopstep
Account Comparison by Size
$50K Account
Evaluation Phase
| Metric | FundedNext Futures | Topstep |
|---|---|---|
| Eval Price | $180$126 | $49$23 |
| Activation Fee | Free | $149 |
| Profit Target | $3,000 | $3,000 |
| Max Drawdown | $2,000 EOD | $2,000 EOD |
| Daily Loss Limit | — | $1,000 |
| Max Contracts | 3 | 5 |
| Profit Split | 80/20 | 90/10 |
| Consistency Rule | None | 50% |
| Min Days to Pass | 0 | 2 |
Payout Details
| Metric | FundedNext Futures | Topstep |
|---|---|---|
| Min Payout | $250 | $125 |
| Max Payout | $1,500 | — |
| Days to Payout | 3 days | 5 days |
$100K Account
Evaluation Phase
| Metric | FundedNext Futures | Topstep |
|---|---|---|
| Eval Price | $170$119 | $99$73 |
| Activation Fee | Free | $149 |
| Profit Target | $5,000 | $6,000 |
| Max Drawdown | $2,500 EOD | $4,000 EOD |
| Daily Loss Limit | $2,000 | $2,000 |
| Max Contracts | 5 | 10 |
| Profit Split | 80/20 | 90/10 |
| Consistency Rule | None | 50% |
| Min Days to Pass | 0 | 2 |
Payout Details
| Metric | FundedNext Futures | Topstep |
|---|---|---|
| Min Payout | $500 | $125 |
| Max Payout | — | — |
| Days to Payout | 3 days | 5 days |