FundedNext Futures vs TakeProfitTrader
Side-by-side comparison of evaluation accounts, pricing, and payout terms
Firm Overview
FundedNext Futures
★★★★★4.5/5
Country:United Arab Emirates
Founded:2022
Platforms:
TradovateNinjaTraderTradingView
Payout Methods:
USDT (ERC20)USDT (TRC20)USDC (ERC20)
Profit Split:80/20 reward share
TakeProfitTrader
★★★★★4.0/5
Country:United States
Founded:2021
Platforms:
TradingViewNinjaTraderTradovateMotiveWaveQuantowerJigsawBookmapMultiChartsR|Trader
Payout Methods:
PlaidPayPalWise
Profit Split:PRO: 80/20, PRO+: 90/10
Account Comparison by Size
$25K Account
Evaluation Phase
| Metric | FundedNext Futures | TakeProfitTrader |
|---|---|---|
| Eval Price | $99$69 | $150$90 |
| Activation Fee | Free | $130Free |
| Profit Target | $1,500 | $1,500 |
| Max Drawdown | $1,000 EOD | $1,500 Trailing |
| Daily Loss Limit | — | — |
| Max Contracts | 2 | 3 |
| Profit Split | 80/20 | 80/20 |
| Consistency Rule | None | 50% |
| Min Days to Pass | 0 | 5 |
Payout Details
| Metric | FundedNext Futures | TakeProfitTrader |
|---|---|---|
| Min Payout | $250 | $500 |
| Max Payout | — | — |
| Days to Payout | 3 days | 1 days |
$50K Account
Evaluation Phase
| Metric | FundedNext Futures | TakeProfitTrader |
|---|---|---|
| Eval Price | $180$126 | $200$120 |
| Activation Fee | Free | $130Free |
| Profit Target | $3,000 | $3,000 |
| Max Drawdown | $2,000 EOD | $2,000 Trailing |
| Daily Loss Limit | — | — |
| Max Contracts | 3 | 6 |
| Profit Split | 80/20 | 80/20 |
| Consistency Rule | None | 50% |
| Min Days to Pass | 0 | 5 |
Payout Details
| Metric | FundedNext Futures | TakeProfitTrader |
|---|---|---|
| Min Payout | $250 | $500 |
| Max Payout | $1,500 | — |
| Days to Payout | 3 days | 1 days |
$100K Account
Evaluation Phase
| Metric | FundedNext Futures | TakeProfitTrader |
|---|---|---|
| Eval Price | $170$119 | $275$165 |
| Activation Fee | Free | $130Free |
| Profit Target | $5,000 | $6,000 |
| Max Drawdown | $2,500 EOD | $4,000 Trailing |
| Daily Loss Limit | $2,000 | — |
| Max Contracts | 5 | 12 |
| Profit Split | 80/20 | 80/20 |
| Consistency Rule | None | 50% |
| Min Days to Pass | 0 | 5 |
Payout Details
| Metric | FundedNext Futures | TakeProfitTrader |
|---|---|---|
| Min Payout | $500 | $500 |
| Max Payout | — | — |
| Days to Payout | 3 days | 1 days |