FundedNext Futures vs MyFundedFutures
Side-by-side comparison of evaluation accounts, pricing, and payout terms
Firm Overview
FundedNext Futures
★★★★★4.5/5
Country:United Arab Emirates
Founded:2022
Platforms:
TradovateNinjaTraderTradingView
Payout Methods:
USDT (ERC20)USDT (TRC20)USDC (ERC20)
Profit Split:80/20 reward share
MyFundedFutures
★★★★★4.9/5
Country:United States
Founded:2023
Platforms:
TradovateNinjaTraderTradingViewQuantowerATASVolumetrica
Payout Methods:
Bank TransferCrypto (USDT/TRX)
Profit Split:Varies by plan: Rapid 90/10, Core 80/20
Account Comparison by Size
$25K Account
Evaluation Phase
| Metric | FundedNext Futures | MyFundedFutures |
|---|---|---|
| Eval Price | $99$69 | $109$87 |
| Activation Fee | Free | Free |
| Profit Target | $1,500 | $1,500 |
| Max Drawdown | $1,000 EOD | $1,000 Trailing |
| Daily Loss Limit | — | — |
| Max Contracts | 2 | 3 |
| Profit Split | 80/20 | 90/10 |
| Consistency Rule | None | 50% |
| Min Days to Pass | 0 | 2 |
Payout Details
| Metric | FundedNext Futures | MyFundedFutures |
|---|---|---|
| Min Payout | $250 | $500 |
| Max Payout | — | $100,000 |
| Days to Payout | 3 days | 1 days |
$50K Account
Evaluation Phase
| Metric | FundedNext Futures | MyFundedFutures |
|---|---|---|
| Eval Price | $180$126 | $157$97 |
| Activation Fee | Free | Free |
| Profit Target | $3,000 | $2,000 |
| Max Drawdown | $2,000 EOD | $2,000 Trailing |
| Daily Loss Limit | — | — |
| Max Contracts | 3 | 5 |
| Profit Split | 80/20 | 90/10 |
| Consistency Rule | None | 50% |
| Min Days to Pass | 0 | 2 |
Payout Details
| Metric | FundedNext Futures | MyFundedFutures |
|---|---|---|
| Min Payout | $250 | $500 |
| Max Payout | $1,500 | $100,000 |
| Days to Payout | 3 days | 1 days |
$100K Account
Evaluation Phase
| Metric | FundedNext Futures | MyFundedFutures |
|---|---|---|
| Eval Price | $170$119 | $267$214 |
| Activation Fee | Free | Free |
| Profit Target | $5,000 | $6,000 |
| Max Drawdown | $2,500 EOD | $3,000 Trailing |
| Daily Loss Limit | $2,000 | — |
| Max Contracts | 5 | 6 |
| Profit Split | 80/20 | 90/10 |
| Consistency Rule | None | 50% |
| Min Days to Pass | 0 | 2 |
Payout Details
| Metric | FundedNext Futures | MyFundedFutures |
|---|---|---|
| Min Payout | $500 | $500 |
| Max Payout | — | $100,000 |
| Days to Payout | 3 days | 1 days |