Aqua Futures vs Topstep
Side-by-side comparison of evaluation accounts, pricing, and payout terms
Firm Overview
Aqua Futures
★★★★★3.1/5
Country:United Arab Emirates
Founded:2024
Platforms:
QuantowerVolumetrica
Payout Methods:
Bank TransferCrypto (USDC/USDT)
Profit Split:100% of first $15,000 lifetime, 90% thereafter
Topstep
★★★★★3.4/5
Country:United States
Founded:2012
Platforms:
TopstepX
Payout Methods:
ACHWiseWire
Profit Split:100% of first $10,000 then 90/10
Active Promo Codes
Aqua Futures
No active promosTopstep
Account Comparison by Size
$50K Account
Evaluation Phase
| Metric | Aqua Futures | Topstep |
|---|---|---|
| Eval Price | $291 | $49$23 |
| Activation Fee | Free | $149 |
| Profit Target | $3,000 | $3,000 |
| Max Drawdown | $3,000 EOD | $2,000 EOD |
| Daily Loss Limit | $1,500 | $1,000 |
| Max Contracts | 6 | 5 |
| Profit Split | 90/10 | 90/10 |
| Consistency Rule | 20% | 50% |
| Min Days to Pass | — | 2 |
Payout Details
| Metric | Aqua Futures | Topstep |
|---|---|---|
| Min Payout | — | $125 |
| Max Payout | — | — |
| Days to Payout | 2 days | 5 days |
$100K Account
Evaluation Phase
| Metric | Aqua Futures | Topstep |
|---|---|---|
| Eval Price | $449 | $99$73 |
| Activation Fee | Free | $149 |
| Profit Target | $6,000 | $6,000 |
| Max Drawdown | $6,000 EOD | $4,000 EOD |
| Daily Loss Limit | $3,000 | $2,000 |
| Max Contracts | 10 | 10 |
| Profit Split | 90/10 | 90/10 |
| Consistency Rule | 20% | 50% |
| Min Days to Pass | — | 2 |
Payout Details
| Metric | Aqua Futures | Topstep |
|---|---|---|
| Min Payout | — | $125 |
| Max Payout | — | — |
| Days to Payout | 2 days | 5 days |
$150K Account
Evaluation Phase
| Metric | Aqua Futures | Topstep |
|---|---|---|
| Eval Price | $349 | $149$123 |
| Activation Fee | Free | $149 |
| Profit Target | $9,000 | $9,000 |
| Max Drawdown | $7,500 EOD | $6,000 EOD |
| Daily Loss Limit | $3,750 | $3,000 |
| Max Contracts | 8 | 15 |
| Profit Split | 90/10 | 90/10 |
| Consistency Rule | 40% | 50% |
| Min Days to Pass | — | 2 |
Payout Details
| Metric | Aqua Futures | Topstep |
|---|---|---|
| Min Payout | — | $125 |
| Max Payout | — | — |
| Days to Payout | 2 days | 5 days |