Aqua Futures vs TakeProfitTrader
Side-by-side comparison of evaluation accounts, pricing, and payout terms
Firm Overview
Aqua Futures
★★★★★3.1/5
Country:United Arab Emirates
Founded:2024
Platforms:
QuantowerVolumetrica
Payout Methods:
Bank TransferCrypto (USDC/USDT)
Profit Split:100% of first $15,000 lifetime, 90% thereafter
TakeProfitTrader
★★★★★4.0/5
Country:United States
Founded:2021
Platforms:
TradingViewNinjaTraderTradovateMotiveWaveQuantowerJigsawBookmapMultiChartsR|Trader
Payout Methods:
PlaidPayPalWise
Profit Split:PRO: 80/20, PRO+: 90/10
Account Comparison by Size
$25K Account
Evaluation Phase
| Metric | Aqua Futures | TakeProfitTrader |
|---|---|---|
| Eval Price | $186 | $150$90 |
| Activation Fee | Free | $130Free |
| Profit Target | $1,500 | $1,500 |
| Max Drawdown | $1,500 EOD | $1,500 Trailing |
| Daily Loss Limit | $750 | — |
| Max Contracts | 3 | 3 |
| Profit Split | 90/10 | 80/20 |
| Consistency Rule | 20% | 50% |
| Min Days to Pass | — | 5 |
Payout Details
| Metric | Aqua Futures | TakeProfitTrader |
|---|---|---|
| Min Payout | — | $500 |
| Max Payout | — | — |
| Days to Payout | 2 days | 1 days |
$50K Account
Evaluation Phase
| Metric | Aqua Futures | TakeProfitTrader |
|---|---|---|
| Eval Price | $291 | $200$120 |
| Activation Fee | Free | $130Free |
| Profit Target | $3,000 | $3,000 |
| Max Drawdown | $3,000 EOD | $2,000 Trailing |
| Daily Loss Limit | $1,500 | — |
| Max Contracts | 6 | 6 |
| Profit Split | 90/10 | 80/20 |
| Consistency Rule | 20% | 50% |
| Min Days to Pass | — | 5 |
Payout Details
| Metric | Aqua Futures | TakeProfitTrader |
|---|---|---|
| Min Payout | — | $500 |
| Max Payout | — | — |
| Days to Payout | 2 days | 1 days |
$100K Account
Evaluation Phase
| Metric | Aqua Futures | TakeProfitTrader |
|---|---|---|
| Eval Price | $449 | $275$165 |
| Activation Fee | Free | $130Free |
| Profit Target | $6,000 | $6,000 |
| Max Drawdown | $6,000 EOD | $4,000 Trailing |
| Daily Loss Limit | $3,000 | — |
| Max Contracts | 10 | 12 |
| Profit Split | 90/10 | 80/20 |
| Consistency Rule | 20% | 50% |
| Min Days to Pass | — | 5 |
Payout Details
| Metric | Aqua Futures | TakeProfitTrader |
|---|---|---|
| Min Payout | — | $500 |
| Max Payout | — | — |
| Days to Payout | 2 days | 1 days |
$150K Account
Evaluation Phase
| Metric | Aqua Futures | TakeProfitTrader |
|---|---|---|
| Eval Price | $349 | $360$216 |
| Activation Fee | Free | $130Free |
| Profit Target | $9,000 | $9,000 |
| Max Drawdown | $7,500 EOD | $4,500 Trailing |
| Daily Loss Limit | $3,750 | — |
| Max Contracts | 8 | 15 |
| Profit Split | 90/10 | 80/20 |
| Consistency Rule | 40% | 50% |
| Min Days to Pass | — | 5 |
Payout Details
| Metric | Aqua Futures | TakeProfitTrader |
|---|---|---|
| Min Payout | — | $500 |
| Max Payout | — | — |
| Days to Payout | 2 days | 1 days |