Aqua Futures vs MyFundedFutures
Side-by-side comparison of evaluation accounts, pricing, and payout terms
Firm Overview
Aqua Futures
★★★★★3.1/5
Country:United Arab Emirates
Founded:2024
Platforms:
QuantowerVolumetrica
Payout Methods:
Bank TransferCrypto (USDC/USDT)
Profit Split:100% of first $15,000 lifetime, 90% thereafter
MyFundedFutures
★★★★★4.9/5
Country:United States
Founded:2023
Platforms:
TradovateNinjaTraderTradingViewQuantowerATASVolumetrica
Payout Methods:
Bank TransferCrypto (USDT/TRX)
Profit Split:Varies by plan: Rapid 90/10, Core 80/20
Account Comparison by Size
$25K Account
Evaluation Phase
| Metric | Aqua Futures | MyFundedFutures |
|---|---|---|
| Eval Price | $186 | $109$87 |
| Activation Fee | Free | Free |
| Profit Target | $1,500 | $1,500 |
| Max Drawdown | $1,500 EOD | $1,000 Trailing |
| Daily Loss Limit | $750 | — |
| Max Contracts | 3 | 3 |
| Profit Split | 90/10 | 90/10 |
| Consistency Rule | 20% | 50% |
| Min Days to Pass | — | 2 |
Payout Details
| Metric | Aqua Futures | MyFundedFutures |
|---|---|---|
| Min Payout | — | $500 |
| Max Payout | — | $100,000 |
| Days to Payout | 2 days | 1 days |
$50K Account
Evaluation Phase
| Metric | Aqua Futures | MyFundedFutures |
|---|---|---|
| Eval Price | $291 | $157$97 |
| Activation Fee | Free | Free |
| Profit Target | $3,000 | $2,000 |
| Max Drawdown | $3,000 EOD | $2,000 Trailing |
| Daily Loss Limit | $1,500 | — |
| Max Contracts | 6 | 5 |
| Profit Split | 90/10 | 90/10 |
| Consistency Rule | 20% | 50% |
| Min Days to Pass | — | 2 |
Payout Details
| Metric | Aqua Futures | MyFundedFutures |
|---|---|---|
| Min Payout | — | $500 |
| Max Payout | — | $100,000 |
| Days to Payout | 2 days | 1 days |
$100K Account
Evaluation Phase
| Metric | Aqua Futures | MyFundedFutures |
|---|---|---|
| Eval Price | $449 | $267$214 |
| Activation Fee | Free | Free |
| Profit Target | $6,000 | $6,000 |
| Max Drawdown | $6,000 EOD | $3,000 Trailing |
| Daily Loss Limit | $3,000 | — |
| Max Contracts | 10 | 6 |
| Profit Split | 90/10 | 90/10 |
| Consistency Rule | 20% | 50% |
| Min Days to Pass | — | 2 |
Payout Details
| Metric | Aqua Futures | MyFundedFutures |
|---|---|---|
| Min Payout | — | $500 |
| Max Payout | — | $100,000 |
| Days to Payout | 2 days | 1 days |
$150K Account
Evaluation Phase
| Metric | Aqua Futures | MyFundedFutures |
|---|---|---|
| Eval Price | $349 | $347$278 |
| Activation Fee | Free | Free |
| Profit Target | $9,000 | $9,000 |
| Max Drawdown | $7,500 EOD | $4,500 Trailing |
| Daily Loss Limit | $3,750 | — |
| Max Contracts | 8 | 9 |
| Profit Split | 90/10 | 90/10 |
| Consistency Rule | 40% | 50% |
| Min Days to Pass | — | 2 |
Payout Details
| Metric | Aqua Futures | MyFundedFutures |
|---|---|---|
| Min Payout | — | $500 |
| Max Payout | — | $100,000 |
| Days to Payout | 2 days | 1 days |