Aqua Futures vs Lucid Trading
Side-by-side comparison of evaluation accounts, pricing, and payout terms
Firm Overview
Aqua Futures
★★★★★3.1/5
Country:United Arab Emirates
Founded:2024
Platforms:
QuantowerVolumetrica
Payout Methods:
Bank TransferCrypto (USDC/USDT)
Profit Split:100% of first $15,000 lifetime, 90% thereafter

Lucid Trading
★★★★★4.7/5
Country:United States
Founded:2025
Platforms:
NinjaTraderTradovateTradingViewMotiveWaveQuantowerSierra ChartJigsaw
Payout Methods:
ACHPayPalWireCrypto (BTC/ETH/USDT/USDC)
Profit Split:100% of first $10,000 then 90/10
Account Comparison by Size
$25K Account
Evaluation Phase
| Metric | Aqua Futures | Lucid Trading |
|---|---|---|
| Eval Price | $186 | $135$81 |
| Activation Fee | Free | Free |
| Profit Target | $1,500 | $1,250 |
| Max Drawdown | $1,500 EOD | $1,000 EOD |
| Daily Loss Limit | $750 | — |
| Max Contracts | 3 | 2 |
| Profit Split | 90/10 | 90/10 |
| Consistency Rule | 20% | None |
| Min Days to Pass | — | 2 |
Payout Details
| Metric | Aqua Futures | Lucid Trading |
|---|---|---|
| Min Payout | — | — |
| Max Payout | — | — |
| Days to Payout | 2 days | — |
$50K Account
Evaluation Phase
| Metric | Aqua Futures | Lucid Trading |
|---|---|---|
| Eval Price | $291 | $130$78 |
| Activation Fee | Free | Free |
| Profit Target | $3,000 | $3,000 |
| Max Drawdown | $3,000 EOD | $2,000 EOD |
| Daily Loss Limit | $1,500 | — |
| Max Contracts | 6 | 4 |
| Profit Split | 90/10 | 90/10 |
| Consistency Rule | 20% | 50% |
| Min Days to Pass | — | 2 |
Payout Details
| Metric | Aqua Futures | Lucid Trading |
|---|---|---|
| Min Payout | — | $500 |
| Max Payout | — | $2,000 |
| Days to Payout | 2 days | 2 days |
$100K Account
Evaluation Phase
| Metric | Aqua Futures | Lucid Trading |
|---|---|---|
| Eval Price | $449 | $285$171 |
| Activation Fee | Free | Free |
| Profit Target | $6,000 | $6,000 |
| Max Drawdown | $6,000 EOD | $3,000 EOD |
| Daily Loss Limit | $3,000 | $1,800 |
| Max Contracts | 10 | 6 |
| Profit Split | 90/10 | 90/10 |
| Consistency Rule | 20% | None |
| Min Days to Pass | — | 2 |
Payout Details
| Metric | Aqua Futures | Lucid Trading |
|---|---|---|
| Min Payout | — | — |
| Max Payout | — | — |
| Days to Payout | 2 days | — |
$150K Account
Evaluation Phase
| Metric | Aqua Futures | Lucid Trading |
|---|---|---|
| Eval Price | $349 | $370$222 |
| Activation Fee | Free | Free |
| Profit Target | $9,000 | $9,000 |
| Max Drawdown | $7,500 EOD | $4,500 EOD |
| Daily Loss Limit | $3,750 | $2,700 |
| Max Contracts | 8 | 10 |
| Profit Split | 90/10 | 90/10 |
| Consistency Rule | 40% | None |
| Min Days to Pass | — | 2 |
Payout Details
| Metric | Aqua Futures | Lucid Trading |
|---|---|---|
| Min Payout | — | — |
| Max Payout | — | — |
| Days to Payout | 2 days | — |