Aqua Futures vs FundedNext Futures
Side-by-side comparison of evaluation accounts, pricing, and payout terms
Firm Overview
Aqua Futures
★★★★★3.1/5
Country:United Arab Emirates
Founded:2024
Platforms:
QuantowerVolumetrica
Payout Methods:
Bank TransferCrypto (USDC/USDT)
Profit Split:100% of first $15,000 lifetime, 90% thereafter
FundedNext Futures
★★★★★4.5/5
Country:United Arab Emirates
Founded:2022
Platforms:
TradovateNinjaTraderTradingView
Payout Methods:
USDT (ERC20)USDT (TRC20)USDC (ERC20)
Profit Split:80/20 reward share
Account Comparison by Size
$25K Account
Evaluation Phase
| Metric | Aqua Futures | FundedNext Futures |
|---|---|---|
| Eval Price | $186 | $99$69 |
| Activation Fee | Free | Free |
| Profit Target | $1,500 | $1,500 |
| Max Drawdown | $1,500 EOD | $1,000 EOD |
| Daily Loss Limit | $750 | — |
| Max Contracts | 3 | 2 |
| Profit Split | 90/10 | 80/20 |
| Consistency Rule | 20% | None |
| Min Days to Pass | — | 0 |
Payout Details
| Metric | Aqua Futures | FundedNext Futures |
|---|---|---|
| Min Payout | — | $250 |
| Max Payout | — | — |
| Days to Payout | 2 days | 3 days |
$50K Account
Evaluation Phase
| Metric | Aqua Futures | FundedNext Futures |
|---|---|---|
| Eval Price | $291 | $180$126 |
| Activation Fee | Free | Free |
| Profit Target | $3,000 | $3,000 |
| Max Drawdown | $3,000 EOD | $2,000 EOD |
| Daily Loss Limit | $1,500 | — |
| Max Contracts | 6 | 3 |
| Profit Split | 90/10 | 80/20 |
| Consistency Rule | 20% | None |
| Min Days to Pass | — | 0 |
Payout Details
| Metric | Aqua Futures | FundedNext Futures |
|---|---|---|
| Min Payout | — | $250 |
| Max Payout | — | $1,500 |
| Days to Payout | 2 days | 3 days |
$100K Account
Evaluation Phase
| Metric | Aqua Futures | FundedNext Futures |
|---|---|---|
| Eval Price | $449 | $170$119 |
| Activation Fee | Free | Free |
| Profit Target | $6,000 | $5,000 |
| Max Drawdown | $6,000 EOD | $2,500 EOD |
| Daily Loss Limit | $3,000 | $2,000 |
| Max Contracts | 10 | 5 |
| Profit Split | 90/10 | 80/20 |
| Consistency Rule | 20% | None |
| Min Days to Pass | — | 0 |
Payout Details
| Metric | Aqua Futures | FundedNext Futures |
|---|---|---|
| Min Payout | — | $500 |
| Max Payout | — | — |
| Days to Payout | 2 days | 3 days |