Apex Trader Funding vs Topstep
Side-by-side comparison of evaluation accounts, pricing, and payout terms
Firm Overview
Apex Trader Funding
★★★★★4.4/5
Country:United States
Founded:2021
Platforms:
RithmicNinjaTraderTradovateWealthCharts
Payout Methods:
ACHWire Transfer
Profit Split:100% of first $25,000 per account, then 90/10
Topstep
★★★★★3.4/5
Country:United States
Founded:2012
Platforms:
TopstepX
Payout Methods:
ACHWiseWire
Profit Split:100% of first $10,000 then 90/10
Active Promo Codes
Apex Trader Funding
No active promosTopstep
Account Comparison by Size
$50K Account
Evaluation Phase
| Metric | Apex Trader Funding | Topstep |
|---|---|---|
| Eval Price | $131 | $49$23 |
| Activation Fee | Free | $149 |
| Profit Target | $2,500 | $3,000 |
| Max Drawdown | $2,500 Trailing | $2,000 EOD |
| Daily Loss Limit | $1,000 | $1,000 |
| Max Contracts | 10 | 5 |
| Profit Split | 90/10 | 90/10 |
| Consistency Rule | 50% | 50% |
| Min Days to Pass | 0 | 2 |
Payout Details
| Metric | Apex Trader Funding | Topstep |
|---|---|---|
| Min Payout | $500 | $125 |
| Max Payout | — | — |
| Days to Payout | 15 days | 5 days |
$100K Account
Evaluation Phase
| Metric | Apex Trader Funding | Topstep |
|---|---|---|
| Eval Price | $207 | $99$73 |
| Activation Fee | Free | $149 |
| Profit Target | $5,000 | $6,000 |
| Max Drawdown | $5,000 Trailing | $4,000 EOD |
| Daily Loss Limit | $2,000 | $2,000 |
| Max Contracts | 14 | 10 |
| Profit Split | 90/10 | 90/10 |
| Consistency Rule | 50% | 50% |
| Min Days to Pass | 0 | 2 |
Payout Details
| Metric | Apex Trader Funding | Topstep |
|---|---|---|
| Min Payout | $500 | $125 |
| Max Payout | — | — |
| Days to Payout | 15 days | 5 days |
$150K Account
Evaluation Phase
| Metric | Apex Trader Funding | Topstep |
|---|---|---|
| Eval Price | $297 | $149$123 |
| Activation Fee | Free | $149 |
| Profit Target | $7,500 | $9,000 |
| Max Drawdown | $7,500 Trailing | $6,000 EOD |
| Daily Loss Limit | $3,000 | $3,000 |
| Max Contracts | 17 | 15 |
| Profit Split | 90/10 | 90/10 |
| Consistency Rule | 50% | 50% |
| Min Days to Pass | 0 | 2 |
Payout Details
| Metric | Apex Trader Funding | Topstep |
|---|---|---|
| Min Payout | $500 | $125 |
| Max Payout | — | — |
| Days to Payout | 15 days | 5 days |