Apex Trader Funding vs TakeProfitTrader
Side-by-side comparison of evaluation accounts, pricing, and payout terms
Firm Overview
Apex Trader Funding
★★★★★4.4/5
Country:United States
Founded:2021
Platforms:
RithmicNinjaTraderTradovateWealthCharts
Payout Methods:
ACHWire Transfer
Profit Split:100% of first $25,000 per account, then 90/10
TakeProfitTrader
★★★★★4.0/5
Country:United States
Founded:2021
Platforms:
TradingViewNinjaTraderTradovateMotiveWaveQuantowerJigsawBookmapMultiChartsR|Trader
Payout Methods:
PlaidPayPalWise
Profit Split:PRO: 80/20, PRO+: 90/10
Account Comparison by Size
$25K Account
Evaluation Phase
| Metric | Apex Trader Funding | TakeProfitTrader |
|---|---|---|
| Eval Price | $118 | $150$90 |
| Activation Fee | Free | $130Free |
| Profit Target | $1,500 | $1,500 |
| Max Drawdown | $1,250 Trailing | $1,500 Trailing |
| Daily Loss Limit | $500 | — |
| Max Contracts | 4 | 3 |
| Profit Split | 90/10 | 80/20 |
| Consistency Rule | 50% | 50% |
| Min Days to Pass | 0 | 5 |
Payout Details
| Metric | Apex Trader Funding | TakeProfitTrader |
|---|---|---|
| Min Payout | $500 | $500 |
| Max Payout | — | — |
| Days to Payout | 15 days | 1 days |
$50K Account
Evaluation Phase
| Metric | Apex Trader Funding | TakeProfitTrader |
|---|---|---|
| Eval Price | $131 | $200$120 |
| Activation Fee | Free | $130Free |
| Profit Target | $2,500 | $3,000 |
| Max Drawdown | $2,500 Trailing | $2,000 Trailing |
| Daily Loss Limit | $1,000 | — |
| Max Contracts | 10 | 6 |
| Profit Split | 90/10 | 80/20 |
| Consistency Rule | 50% | 50% |
| Min Days to Pass | 0 | 5 |
Payout Details
| Metric | Apex Trader Funding | TakeProfitTrader |
|---|---|---|
| Min Payout | $500 | $500 |
| Max Payout | — | — |
| Days to Payout | 15 days | 1 days |
$100K Account
Evaluation Phase
| Metric | Apex Trader Funding | TakeProfitTrader |
|---|---|---|
| Eval Price | $207 | $275$165 |
| Activation Fee | Free | $130Free |
| Profit Target | $5,000 | $6,000 |
| Max Drawdown | $5,000 Trailing | $4,000 Trailing |
| Daily Loss Limit | $2,000 | — |
| Max Contracts | 14 | 12 |
| Profit Split | 90/10 | 80/20 |
| Consistency Rule | 50% | 50% |
| Min Days to Pass | 0 | 5 |
Payout Details
| Metric | Apex Trader Funding | TakeProfitTrader |
|---|---|---|
| Min Payout | $500 | $500 |
| Max Payout | — | — |
| Days to Payout | 15 days | 1 days |
$150K Account
Evaluation Phase
| Metric | Apex Trader Funding | TakeProfitTrader |
|---|---|---|
| Eval Price | $297 | $360$216 |
| Activation Fee | Free | $130Free |
| Profit Target | $7,500 | $9,000 |
| Max Drawdown | $7,500 Trailing | $4,500 Trailing |
| Daily Loss Limit | $3,000 | — |
| Max Contracts | 17 | 15 |
| Profit Split | 90/10 | 80/20 |
| Consistency Rule | 50% | 50% |
| Min Days to Pass | 0 | 5 |
Payout Details
| Metric | Apex Trader Funding | TakeProfitTrader |
|---|---|---|
| Min Payout | $500 | $500 |
| Max Payout | — | — |
| Days to Payout | 15 days | 1 days |