Apex Trader Funding vs Lucid Trading
Side-by-side comparison of evaluation accounts, pricing, and payout terms
Firm Overview
Apex Trader Funding
★★★★★4.4/5
Country:United States
Founded:2021
Platforms:
RithmicNinjaTraderTradovateWealthCharts
Payout Methods:
ACHWire Transfer
Profit Split:100% of first $25,000 per account, then 90/10

Lucid Trading
★★★★★4.7/5
Country:United States
Founded:2025
Platforms:
NinjaTraderTradovateTradingViewMotiveWaveQuantowerSierra ChartJigsaw
Payout Methods:
ACHPayPalWireCrypto (BTC/ETH/USDT/USDC)
Profit Split:100% of first $10,000 then 90/10
Account Comparison by Size
$25K Account
Evaluation Phase
| Metric | Apex Trader Funding | Lucid Trading |
|---|---|---|
| Eval Price | $118 | $135$81 |
| Activation Fee | Free | Free |
| Profit Target | $1,500 | $1,250 |
| Max Drawdown | $1,250 Trailing | $1,000 EOD |
| Daily Loss Limit | $500 | — |
| Max Contracts | 4 | 2 |
| Profit Split | 90/10 | 90/10 |
| Consistency Rule | 50% | None |
| Min Days to Pass | 0 | 2 |
Payout Details
| Metric | Apex Trader Funding | Lucid Trading |
|---|---|---|
| Min Payout | $500 | — |
| Max Payout | — | — |
| Days to Payout | 15 days | — |
$50K Account
Evaluation Phase
| Metric | Apex Trader Funding | Lucid Trading |
|---|---|---|
| Eval Price | $131 | $130$78 |
| Activation Fee | Free | Free |
| Profit Target | $2,500 | $3,000 |
| Max Drawdown | $2,500 Trailing | $2,000 EOD |
| Daily Loss Limit | $1,000 | — |
| Max Contracts | 10 | 4 |
| Profit Split | 90/10 | 90/10 |
| Consistency Rule | 50% | 50% |
| Min Days to Pass | 0 | 2 |
Payout Details
| Metric | Apex Trader Funding | Lucid Trading |
|---|---|---|
| Min Payout | $500 | $500 |
| Max Payout | — | $2,000 |
| Days to Payout | 15 days | 2 days |
$100K Account
Evaluation Phase
| Metric | Apex Trader Funding | Lucid Trading |
|---|---|---|
| Eval Price | $207 | $285$171 |
| Activation Fee | Free | Free |
| Profit Target | $5,000 | $6,000 |
| Max Drawdown | $5,000 Trailing | $3,000 EOD |
| Daily Loss Limit | $2,000 | $1,800 |
| Max Contracts | 14 | 6 |
| Profit Split | 90/10 | 90/10 |
| Consistency Rule | 50% | None |
| Min Days to Pass | 0 | 2 |
Payout Details
| Metric | Apex Trader Funding | Lucid Trading |
|---|---|---|
| Min Payout | $500 | — |
| Max Payout | — | — |
| Days to Payout | 15 days | — |
$150K Account
Evaluation Phase
| Metric | Apex Trader Funding | Lucid Trading |
|---|---|---|
| Eval Price | $297 | $370$222 |
| Activation Fee | Free | Free |
| Profit Target | $7,500 | $9,000 |
| Max Drawdown | $7,500 Trailing | $4,500 EOD |
| Daily Loss Limit | $3,000 | $2,700 |
| Max Contracts | 17 | 10 |
| Profit Split | 90/10 | 90/10 |
| Consistency Rule | 50% | None |
| Min Days to Pass | 0 | 2 |
Payout Details
| Metric | Apex Trader Funding | Lucid Trading |
|---|---|---|
| Min Payout | $500 | — |
| Max Payout | — | — |
| Days to Payout | 15 days | — |