Apex Trader Funding vs Aqua Futures
Side-by-side comparison of evaluation accounts, pricing, and payout terms
Firm Overview
Apex Trader Funding
★★★★★4.4/5
Country:United States
Founded:2021
Platforms:
RithmicNinjaTraderTradovateWealthCharts
Payout Methods:
ACHWire Transfer
Profit Split:100% of first $25,000 per account, then 90/10
Aqua Futures
★★★★★3.1/5
Country:United Arab Emirates
Founded:2024
Platforms:
QuantowerVolumetrica
Payout Methods:
Bank TransferCrypto (USDC/USDT)
Profit Split:100% of first $15,000 lifetime, 90% thereafter
Account Comparison by Size
$25K Account
Evaluation Phase
| Metric | Apex Trader Funding | Aqua Futures |
|---|---|---|
| Eval Price | $118 | $186 |
| Activation Fee | Free | Free |
| Profit Target | $1,500 | $1,500 |
| Max Drawdown | $1,250 Trailing | $1,500 EOD |
| Daily Loss Limit | $500 | $750 |
| Max Contracts | 4 | 3 |
| Profit Split | 90/10 | 90/10 |
| Consistency Rule | 50% | 20% |
| Min Days to Pass | 0 | — |
Payout Details
| Metric | Apex Trader Funding | Aqua Futures |
|---|---|---|
| Min Payout | $500 | — |
| Max Payout | — | — |
| Days to Payout | 15 days | 2 days |
$50K Account
Evaluation Phase
| Metric | Apex Trader Funding | Aqua Futures |
|---|---|---|
| Eval Price | $131 | $291 |
| Activation Fee | Free | Free |
| Profit Target | $2,500 | $3,000 |
| Max Drawdown | $2,500 Trailing | $3,000 EOD |
| Daily Loss Limit | $1,000 | $1,500 |
| Max Contracts | 10 | 6 |
| Profit Split | 90/10 | 90/10 |
| Consistency Rule | 50% | 20% |
| Min Days to Pass | 0 | — |
Payout Details
| Metric | Apex Trader Funding | Aqua Futures |
|---|---|---|
| Min Payout | $500 | — |
| Max Payout | — | — |
| Days to Payout | 15 days | 2 days |
$100K Account
Evaluation Phase
| Metric | Apex Trader Funding | Aqua Futures |
|---|---|---|
| Eval Price | $207 | $449 |
| Activation Fee | Free | Free |
| Profit Target | $5,000 | $6,000 |
| Max Drawdown | $5,000 Trailing | $6,000 EOD |
| Daily Loss Limit | $2,000 | $3,000 |
| Max Contracts | 14 | 10 |
| Profit Split | 90/10 | 90/10 |
| Consistency Rule | 50% | 20% |
| Min Days to Pass | 0 | — |
Payout Details
| Metric | Apex Trader Funding | Aqua Futures |
|---|---|---|
| Min Payout | $500 | — |
| Max Payout | — | — |
| Days to Payout | 15 days | 2 days |
$150K Account
Evaluation Phase
| Metric | Apex Trader Funding | Aqua Futures |
|---|---|---|
| Eval Price | $297 | $349 |
| Activation Fee | Free | Free |
| Profit Target | $7,500 | $9,000 |
| Max Drawdown | $7,500 Trailing | $7,500 EOD |
| Daily Loss Limit | $3,000 | $3,750 |
| Max Contracts | 17 | 8 |
| Profit Split | 90/10 | 90/10 |
| Consistency Rule | 50% | 40% |
| Min Days to Pass | 0 | — |
Payout Details
| Metric | Apex Trader Funding | Aqua Futures |
|---|---|---|
| Min Payout | $500 | — |
| Max Payout | — | — |
| Days to Payout | 15 days | 2 days |