Alpha Futures vs Tradeify
Side-by-side comparison of evaluation accounts, pricing, and payout terms
Firm Overview
Alpha Futures
★★★★★4.9/5
Country:United Kingdom
Founded:2024
Platforms:
NinjaTraderTradovateTradingViewQuantower
Payout Methods:
RiseACHWiseSWIFTWireCrypto (USDT/USDC)
Profit Split:Standard: 70/30 → 80/20 → 90/10 tiered. Advanced/Zero: 90/10 flat
Tradeify
★★★★★4.6/5
Country:United States
Founded:2022
Platforms:
TradovateNinjaTraderTradingViewWealthChartsTradeSeaRithmicQuantowerSierracharts
Payout Methods:
RiseACHCrypto (USDT/USDC)Plane (International)
Profit Split:SELECT: 90/10. Growth: 100% first $15K then 90/10
Active Promo Codes
Alpha Futures
No active promosTradeify
Account Comparison by Size
$50K Account
Evaluation Phase
| Metric | Alpha Futures | Tradeify |
|---|---|---|
| Eval Price | $79 | $159$95 |
| Activation Fee | $149 | Free |
| Profit Target | $3,000 | $2,500 |
| Max Drawdown | $2,000 EOD | $2,000 EOD |
| Daily Loss Limit | $1,000 | — |
| Max Contracts | — | 4 |
| Profit Split | 70/30 | 90/10 |
| Consistency Rule | 50% | 40% |
| Min Days to Pass | 3 | 3 |
Payout Details
| Metric | Alpha Futures | Tradeify |
|---|---|---|
| Min Payout | $200 | — |
| Max Payout | $15,000 | — |
| Days to Payout | 14 days | 3 days |
$100K Account
Evaluation Phase
| Metric | Alpha Futures | Tradeify |
|---|---|---|
| Eval Price | $279 | $259$155 |
| Activation Fee | $149 | Free |
| Profit Target | $8,000 | $6,000 |
| Max Drawdown | $3,500 EOD | $3,000 EOD |
| Daily Loss Limit | $2,000 | — |
| Max Contracts | — | 8 |
| Profit Split | 90/10 | 90/10 |
| Consistency Rule | 50% | 40% |
| Min Days to Pass | 3 | 3 |
Payout Details
| Metric | Alpha Futures | Tradeify |
|---|---|---|
| Min Payout | $1,000 | — |
| Max Payout | $15,000 | — |
| Days to Payout | 5 days | 3 days |