Alpha Futures vs Topstep
Side-by-side comparison of evaluation accounts, pricing, and payout terms
Firm Overview
Alpha Futures
★★★★★4.9/5
Country:United Kingdom
Founded:2024
Platforms:
NinjaTraderTradovateTradingViewQuantower
Payout Methods:
RiseACHWiseSWIFTWireCrypto (USDT/USDC)
Profit Split:Standard: 70/30 → 80/20 → 90/10 tiered. Advanced/Zero: 90/10 flat
Topstep
★★★★★3.4/5
Country:United States
Founded:2012
Platforms:
TopstepX
Payout Methods:
ACHWiseWire
Profit Split:100% of first $10,000 then 90/10
Active Promo Codes
Alpha Futures
No active promosTopstep
Account Comparison by Size
$50K Account
Evaluation Phase
| Metric | Alpha Futures | Topstep |
|---|---|---|
| Eval Price | $79 | $49$23 |
| Activation Fee | $149 | $149 |
| Profit Target | $3,000 | $3,000 |
| Max Drawdown | $2,000 EOD | $2,000 EOD |
| Daily Loss Limit | $1,000 | $1,000 |
| Max Contracts | — | 5 |
| Profit Split | 70/30 | 90/10 |
| Consistency Rule | 50% | 50% |
| Min Days to Pass | 3 | 2 |
Payout Details
| Metric | Alpha Futures | Topstep |
|---|---|---|
| Min Payout | $200 | $125 |
| Max Payout | $15,000 | — |
| Days to Payout | 14 days | 5 days |
$100K Account
Evaluation Phase
| Metric | Alpha Futures | Topstep |
|---|---|---|
| Eval Price | $279 | $99$73 |
| Activation Fee | $149 | $149 |
| Profit Target | $8,000 | $6,000 |
| Max Drawdown | $3,500 EOD | $4,000 EOD |
| Daily Loss Limit | $2,000 | $2,000 |
| Max Contracts | — | 10 |
| Profit Split | 90/10 | 90/10 |
| Consistency Rule | 50% | 50% |
| Min Days to Pass | 3 | 2 |
Payout Details
| Metric | Alpha Futures | Topstep |
|---|---|---|
| Min Payout | $1,000 | $125 |
| Max Payout | $15,000 | — |
| Days to Payout | 5 days | 5 days |