Alpha Futures vs TakeProfitTrader
Side-by-side comparison of evaluation accounts, pricing, and payout terms
Firm Overview
Alpha Futures
★★★★★4.9/5
Country:United Kingdom
Founded:2024
Platforms:
NinjaTraderTradovateTradingViewQuantower
Payout Methods:
RiseACHWiseSWIFTWireCrypto (USDT/USDC)
Profit Split:Standard: 70/30 → 80/20 → 90/10 tiered. Advanced/Zero: 90/10 flat
TakeProfitTrader
★★★★★4.0/5
Country:United States
Founded:2021
Platforms:
TradingViewNinjaTraderTradovateMotiveWaveQuantowerJigsawBookmapMultiChartsR|Trader
Payout Methods:
PlaidPayPalWise
Profit Split:PRO: 80/20, PRO+: 90/10
Account Comparison by Size
$50K Account
Evaluation Phase
| Metric | Alpha Futures | TakeProfitTrader |
|---|---|---|
| Eval Price | $79 | $200$120 |
| Activation Fee | $149 | $130Free |
| Profit Target | $3,000 | $3,000 |
| Max Drawdown | $2,000 EOD | $2,000 Trailing |
| Daily Loss Limit | $1,000 | — |
| Max Contracts | — | 6 |
| Profit Split | 70/30 | 80/20 |
| Consistency Rule | 50% | 50% |
| Min Days to Pass | 3 | 5 |
Payout Details
| Metric | Alpha Futures | TakeProfitTrader |
|---|---|---|
| Min Payout | $200 | $500 |
| Max Payout | $15,000 | — |
| Days to Payout | 14 days | 1 days |
$100K Account
Evaluation Phase
| Metric | Alpha Futures | TakeProfitTrader |
|---|---|---|
| Eval Price | $279 | $275$165 |
| Activation Fee | $149 | $130Free |
| Profit Target | $8,000 | $6,000 |
| Max Drawdown | $3,500 EOD | $4,000 Trailing |
| Daily Loss Limit | $2,000 | — |
| Max Contracts | — | 12 |
| Profit Split | 90/10 | 80/20 |
| Consistency Rule | 50% | 50% |
| Min Days to Pass | 3 | 5 |
Payout Details
| Metric | Alpha Futures | TakeProfitTrader |
|---|---|---|
| Min Payout | $1,000 | $500 |
| Max Payout | $15,000 | — |
| Days to Payout | 5 days | 1 days |