Alpha Futures vs Lucid Trading
Side-by-side comparison of evaluation accounts, pricing, and payout terms
Firm Overview
Alpha Futures
★★★★★4.9/5
Country:United Kingdom
Founded:2024
Platforms:
NinjaTraderTradovateTradingViewQuantower
Payout Methods:
RiseACHWiseSWIFTWireCrypto (USDT/USDC)
Profit Split:Standard: 70/30 → 80/20 → 90/10 tiered. Advanced/Zero: 90/10 flat

Lucid Trading
★★★★★4.7/5
Country:United States
Founded:2025
Platforms:
NinjaTraderTradovateTradingViewMotiveWaveQuantowerSierra ChartJigsaw
Payout Methods:
ACHPayPalWireCrypto (BTC/ETH/USDT/USDC)
Profit Split:100% of first $10,000 then 90/10
Account Comparison by Size
$50K Account
Evaluation Phase
| Metric | Alpha Futures | Lucid Trading |
|---|---|---|
| Eval Price | $79 | $130$78 |
| Activation Fee | $149 | Free |
| Profit Target | $3,000 | $3,000 |
| Max Drawdown | $2,000 EOD | $2,000 EOD |
| Daily Loss Limit | $1,000 | — |
| Max Contracts | — | 4 |
| Profit Split | 70/30 | 90/10 |
| Consistency Rule | 50% | 50% |
| Min Days to Pass | 3 | 2 |
Payout Details
| Metric | Alpha Futures | Lucid Trading |
|---|---|---|
| Min Payout | $200 | $500 |
| Max Payout | $15,000 | $2,000 |
| Days to Payout | 14 days | 2 days |
$100K Account
Evaluation Phase
| Metric | Alpha Futures | Lucid Trading |
|---|---|---|
| Eval Price | $279 | $285$171 |
| Activation Fee | $149 | Free |
| Profit Target | $8,000 | $6,000 |
| Max Drawdown | $3,500 EOD | $3,000 EOD |
| Daily Loss Limit | $2,000 | $1,800 |
| Max Contracts | — | 6 |
| Profit Split | 90/10 | 90/10 |
| Consistency Rule | 50% | None |
| Min Days to Pass | 3 | 2 |
Payout Details
| Metric | Alpha Futures | Lucid Trading |
|---|---|---|
| Min Payout | $1,000 | — |
| Max Payout | $15,000 | — |
| Days to Payout | 5 days | — |