Alpha Futures vs FundedNext Futures
Side-by-side comparison of evaluation accounts, pricing, and payout terms
Firm Overview
Alpha Futures
★★★★★4.9/5
Country:United Kingdom
Founded:2024
Platforms:
NinjaTraderTradovateTradingViewQuantower
Payout Methods:
RiseACHWiseSWIFTWireCrypto (USDT/USDC)
Profit Split:Standard: 70/30 → 80/20 → 90/10 tiered. Advanced/Zero: 90/10 flat
FundedNext Futures
★★★★★4.5/5
Country:United Arab Emirates
Founded:2022
Platforms:
TradovateNinjaTraderTradingView
Payout Methods:
USDT (ERC20)USDT (TRC20)USDC (ERC20)
Profit Split:80/20 reward share
Account Comparison by Size
$50K Account
Evaluation Phase
| Metric | Alpha Futures | FundedNext Futures |
|---|---|---|
| Eval Price | $79 | $180$126 |
| Activation Fee | $149 | Free |
| Profit Target | $3,000 | $3,000 |
| Max Drawdown | $2,000 EOD | $2,000 EOD |
| Daily Loss Limit | $1,000 | — |
| Max Contracts | — | 3 |
| Profit Split | 70/30 | 80/20 |
| Consistency Rule | 50% | None |
| Min Days to Pass | 3 | 0 |
Payout Details
| Metric | Alpha Futures | FundedNext Futures |
|---|---|---|
| Min Payout | $200 | $250 |
| Max Payout | $15,000 | $1,500 |
| Days to Payout | 14 days | 3 days |
$100K Account
Evaluation Phase
| Metric | Alpha Futures | FundedNext Futures |
|---|---|---|
| Eval Price | $279 | $170$119 |
| Activation Fee | $149 | Free |
| Profit Target | $8,000 | $5,000 |
| Max Drawdown | $3,500 EOD | $2,500 EOD |
| Daily Loss Limit | $2,000 | $2,000 |
| Max Contracts | — | 5 |
| Profit Split | 90/10 | 80/20 |
| Consistency Rule | 50% | None |
| Min Days to Pass | 3 | 0 |
Payout Details
| Metric | Alpha Futures | FundedNext Futures |
|---|---|---|
| Min Payout | $1,000 | $500 |
| Max Payout | $15,000 | — |
| Days to Payout | 5 days | 3 days |