Alpha Futures vs Aqua Futures
Side-by-side comparison of evaluation accounts, pricing, and payout terms
Firm Overview
Alpha Futures
★★★★★4.9/5
Country:United Kingdom
Founded:2024
Platforms:
NinjaTraderTradovateTradingViewQuantower
Payout Methods:
RiseACHWiseSWIFTWireCrypto (USDT/USDC)
Profit Split:Standard: 70/30 → 80/20 → 90/10 tiered. Advanced/Zero: 90/10 flat
Aqua Futures
★★★★★3.1/5
Country:United Arab Emirates
Founded:2024
Platforms:
QuantowerVolumetrica
Payout Methods:
Bank TransferCrypto (USDC/USDT)
Profit Split:100% of first $15,000 lifetime, 90% thereafter
Account Comparison by Size
$50K Account
Evaluation Phase
| Metric | Alpha Futures | Aqua Futures |
|---|---|---|
| Eval Price | $79 | $291 |
| Activation Fee | $149 | Free |
| Profit Target | $3,000 | $3,000 |
| Max Drawdown | $2,000 EOD | $3,000 EOD |
| Daily Loss Limit | $1,000 | $1,500 |
| Max Contracts | — | 6 |
| Profit Split | 70/30 | 90/10 |
| Consistency Rule | 50% | 20% |
| Min Days to Pass | 3 | — |
Payout Details
| Metric | Alpha Futures | Aqua Futures |
|---|---|---|
| Min Payout | $200 | — |
| Max Payout | $15,000 | — |
| Days to Payout | 14 days | 2 days |
$100K Account
Evaluation Phase
| Metric | Alpha Futures | Aqua Futures |
|---|---|---|
| Eval Price | $279 | $449 |
| Activation Fee | $149 | Free |
| Profit Target | $8,000 | $6,000 |
| Max Drawdown | $3,500 EOD | $6,000 EOD |
| Daily Loss Limit | $2,000 | $3,000 |
| Max Contracts | — | 10 |
| Profit Split | 90/10 | 90/10 |
| Consistency Rule | 50% | 20% |
| Min Days to Pass | 3 | — |
Payout Details
| Metric | Alpha Futures | Aqua Futures |
|---|---|---|
| Min Payout | $1,000 | — |
| Max Payout | $15,000 | — |
| Days to Payout | 5 days | 2 days |