Alpha Futures vs Apex Trader Funding
Side-by-side comparison of evaluation accounts, pricing, and payout terms
Firm Overview
Alpha Futures
★★★★★4.9/5
Country:United Kingdom
Founded:2024
Platforms:
NinjaTraderTradovateTradingViewQuantower
Payout Methods:
RiseACHWiseSWIFTWireCrypto (USDT/USDC)
Profit Split:Standard: 70/30 → 80/20 → 90/10 tiered. Advanced/Zero: 90/10 flat
Apex Trader Funding
★★★★★4.4/5
Country:United States
Founded:2021
Platforms:
RithmicNinjaTraderTradovateWealthCharts
Payout Methods:
ACHWire Transfer
Profit Split:100% of first $25,000 per account, then 90/10
Account Comparison by Size
$50K Account
Evaluation Phase
| Metric | Alpha Futures | Apex Trader Funding |
|---|---|---|
| Eval Price | $79 | $131 |
| Activation Fee | $149 | Free |
| Profit Target | $3,000 | $2,500 |
| Max Drawdown | $2,000 EOD | $2,500 Trailing |
| Daily Loss Limit | $1,000 | $1,000 |
| Max Contracts | — | 10 |
| Profit Split | 70/30 | 90/10 |
| Consistency Rule | 50% | 50% |
| Min Days to Pass | 3 | 0 |
Payout Details
| Metric | Alpha Futures | Apex Trader Funding |
|---|---|---|
| Min Payout | $200 | $500 |
| Max Payout | $15,000 | — |
| Days to Payout | 14 days | 15 days |
$100K Account
Evaluation Phase
| Metric | Alpha Futures | Apex Trader Funding |
|---|---|---|
| Eval Price | $279 | $207 |
| Activation Fee | $149 | Free |
| Profit Target | $8,000 | $5,000 |
| Max Drawdown | $3,500 EOD | $5,000 Trailing |
| Daily Loss Limit | $2,000 | $2,000 |
| Max Contracts | — | 14 |
| Profit Split | 90/10 | 90/10 |
| Consistency Rule | 50% | 50% |
| Min Days to Pass | 3 | 0 |
Payout Details
| Metric | Alpha Futures | Apex Trader Funding |
|---|---|---|
| Min Payout | $1,000 | $500 |
| Max Payout | $15,000 | — |
| Days to Payout | 5 days | 15 days |